Imprinter vs NoseRing
Ahead in XP: Imprinter in 23 skills, NoseRing in 1.
| SKILL | IMPRINTER | XP | NOSERING | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 119 | 103.1M | - | |
| 99 | 200.0M | 99 | 21.3M | - | |
| 120 | 200.0M | 120 | 125.6M | - | |
| 99 | 200.0M | 99 | 22.6M | - | |
| 110 | 200.0M | 105 | 24.9M | - | |
| 110 | 200.0M | 102 | 17.8M | - | |
| 99 | 200.0M | 99 | 31.4M | - | |
| 110 | 200.0M | 106 | 27.9M | - | |
| 110 | 200.0M | 105 | 24.4M | - | |
| 110 | 200.0M | 107 | 31.1M | - | |
| 110 | 200.0M | 110 | 40.4M | - | |
| 120 | 200.0M | 112 | 52.0M | - | |
| 99 | 200.0M | 99 | 19.8M | - | |
| 120 | 200.0M | 108 | 33.1M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 113 | 57.1M | - | |
| 110 | 200.0M | 108 | 33.0M | - | |
| 110 | 200.0M | 102 | 18.0M | - | |
| 120 | 200.0M | 102 | 18.0M | - | |
| 99 | 200.0M | 99 | 19.9M | - | |
| 120 | 200.0M | 120 | 106.0M | - | |
| 99 | 200.0M | 99 | 21.4M | - | |
| 120 | 200.0M | 120 | 186.3M | - | |
| 120 | 149.7M | 103 | 19.8M | - | |
| 5 | 414 | 101 | 16.7M | - |
Gains need tracking history: open a player's profile to start tracking them.