IreFell vs CagesRFun
Ahead in XP: IreFell in 19 skills, CagesRFun in 10.
| SKILL | IREFELL | XP | CAGESRFUN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 98 | 12.9M | - | |
| 99 | 24.2M | 99 | 16.7M | - | |
| 99 | 13.1M | 92 | 6.6M | - | |
| 99 | 113.9M | 99 | 17.9M | - | |
| 112 | 47.9M | 91 | 6.4M | - | |
| 99 | 19.6M | 96 | 9.7M | - | |
| 115 | 63.7M | 91 | 6.1M | - | |
| 99 | 13.8M | 96 | 10.2M | - | |
| 87 | 4.2M | 110 | 200.0M | - | |
| 93 | 7.4M | 89 | 5.1M | - | |
| 99 | 13.3M | 99 | 16.6M | - | |
| 93 | 7.3M | 110 | 200.0M | - | |
| 95 | 9.1M | 105 | 25.6M | - | |
| 99 | 14.1M | 97 | 11.4M | - | |
| 100 | 14.5M | 101 | 17.2M | - | |
| 101 | 16.9M | 92 | 6.8M | - | |
| 88 | 4.7M | 89 | 4.9M | - | |
| 105 | 25.7M | 97 | 10.8M | - | |
| 110 | 40.7M | 94 | 8.6M | - | |
| 96 | 10.2M | 93 | 7.3M | - | |
| 98 | 12.0M | 91 | 6.3M | - | |
| 99 | 13.5M | 98 | 11.9M | - | |
| 90 | 5.8M | 92 | 7.0M | - | |
| 99 | 15.2M | 88 | 4.4M | - | |
| 95 | 9.5M | 92 | 6.9M | - | |
| 96 | 10.2M | 98 | 12.6M | - | |
| 120 | 97.9M | 102 | 41.5M | - | |
| 77 | 1.5M | 102 | 17.8M | - | |
| 1 | 0 | 105 | 23.9M | - |
Gains need tracking history: open a player's profile to start tracking them.