IreFell vs Red Skull
Ahead in XP: IreFell in 12 skills, Red Skull in 16.
| SKILL | IREFELL | XP | RED SKULL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 106 | 27.6M | - | |
| 99 | 24.2M | 99 | 15.7M | - | |
| 99 | 13.1M | 99 | 13.8M | - | |
| 99 | 113.9M | 99 | 37.9M | - | |
| 112 | 47.9M | 111 | 44.7M | - | |
| 99 | 19.6M | 99 | 22.0M | - | |
| 115 | 63.7M | 102 | 17.7M | - | |
| 99 | 13.8M | 99 | 19.3M | - | |
| 87 | 4.2M | 107 | 30.8M | - | |
| 93 | 7.4M | 99 | 13.6M | - | |
| 99 | 13.3M | 99 | 34.2M | - | |
| 93 | 7.3M | 110 | 200.0M | - | |
| 95 | 9.1M | 99 | 13.9M | - | |
| 99 | 14.1M | 99 | 13.5M | - | |
| 100 | 14.5M | 101 | 17.5M | - | |
| 101 | 16.9M | 99 | 13.8M | - | |
| 88 | 4.7M | 99 | 13.7M | - | |
| 105 | 25.7M | 109 | 37.1M | - | |
| 110 | 40.7M | 105 | 24.2M | - | |
| 96 | 10.2M | 101 | 17.0M | - | |
| 98 | 12.0M | 100 | 15.0M | - | |
| 99 | 13.5M | 99 | 13.4M | - | |
| 90 | 5.8M | 99 | 13.7M | - | |
| 99 | 15.2M | 99 | 13.6M | - | |
| 95 | 9.5M | 120 | 104.3M | - | |
| 96 | 10.2M | 99 | 13.8M | - | |
| 120 | 97.9M | 120 | 85.5M | - | |
| 77 | 1.5M | 19 | 4.5K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.