Jaike vs Neo Soro
Ahead in XP: Jaike in 16 skills, Neo Soro in 13.
| SKILL | JAIKE | XP | NEO SORO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 35.0M | 120 | 107.7M | - | |
| 99 | 17.8M | 99 | 174.9M | - | |
| 100 | 14.5M | 120 | 107.7M | - | |
| 99 | 48.5M | 99 | 200.0M | - | |
| 112 | 48.5M | 117 | 84.5M | - | |
| 99 | 17.2M | 99 | 100.3M | - | |
| 101 | 17.1M | 120 | 106.3M | +878 / +0 | |
| 99 | 16.7M | 99 | 14.0M | - | |
| 108 | 32.6M | 100 | 14.5M | - | |
| 103 | 20.5M | 101 | 16.2M | - | |
| 99 | 40.8M | 99 | 16.9M | - | |
| 110 | 40.0M | 110 | 67.5M | - | |
| 109 | 37.3M | 108 | 32.1M | - | |
| 110 | 39.1M | 105 | 23.9M | - | |
| 110 | 45.8M | 105 | 23.8M | - | |
| 120 | 111.4M | 117 | 82.6M | +0 / +330.0K | |
| 99 | 40.3M | 99 | 13.7M | +13.1K / +0 | |
| 120 | 116.1M | 120 | 200.0M | - | |
| 120 | 111.4M | 120 | 144.8M | - | |
| 120 | 168.2M | 120 | 138.5M | +590.6K / +0 | |
| 110 | 106.0M | 106 | 26.6M | - | |
| 110 | 39.7M | 103 | 21.0M | +0 / +12.4K | |
| 107 | 30.9M | 104 | 23.6M | - | |
| 99 | 15.8M | 99 | 14.5M | - | |
| 120 | 105.9M | 102 | 18.5M | - | |
| 99 | 20.1M | 99 | 21.0M | +0 / +154.0K | |
| 120 | 85.6M | 120 | 107.8M | +1 / +0 | |
| 120 | 119.6M | 120 | 109.2M | - | |
| 120 | 105.8M | 120 | 117.9M | - |
Gains need tracking history: open a player's profile to start tracking them.