Javy vs BledaHun
Ahead in XP: Javy in 20 skills, BledaHun in 9.
| SKILL | JAVY | XP | BLEDAHUN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.9M | 120 | 110.8M | - | |
| 99 | 20.8M | 99 | 80.9M | - | |
| 104 | 22.9M | 119 | 95.6M | - | |
| 99 | 59.7M | 99 | 163.1M | - | |
| 101 | 16.0M | 120 | 113.2M | - | |
| 99 | 104.9M | 99 | 20.8M | - | |
| 107 | 29.1M | 117 | 82.9M | - | |
| 99 | 104.7M | 99 | 17.2M | - | |
| 103 | 20.6M | 103 | 20.2M | - | |
| 107 | 30.2M | 101 | 16.2M | - | |
| 99 | 30.4M | 99 | 29.4M | - | |
| 110 | 200.0M | 108 | 35.0M | - | |
| 110 | 104.9M | 104 | 22.2M | - | |
| 104 | 22.9M | 102 | 17.7M | - | |
| 110 | 105.3M | 108 | 33.0M | - | |
| 120 | 104.7M | 111 | 43.0M | - | |
| 99 | 33.3M | 99 | 22.5M | - | |
| 120 | 200.0M | 120 | 156.0M | - | |
| 120 | 105.3M | 120 | 131.5M | - | |
| 120 | 118.5M | 113 | 57.5M | - | |
| 110 | 61.8M | 101 | 17.4M | - | |
| 102 | 18.4M | 103 | 21.1M | - | |
| 108 | 34.5M | 102 | 18.7M | - | |
| 99 | 33.9M | 99 | 14.7M | - | |
| 120 | 200.0M | 120 | 113.0M | - | |
| 99 | 32.0M | 99 | 18.2M | - | |
| 120 | 200.0M | 120 | 85.8M | - | |
| 120 | 104.9M | 107 | 30.6M | - | |
| 92 | 7.0M | 108 | 34.4M | - |
Gains need tracking history: open a player's profile to start tracking them.