Javy vs Delarcos10
Ahead in XP: Javy in 16 skills, Delarcos10 in 12.
| SKILL | JAVY | XP | DELARCOS10 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.9M | 104 | 21.5M | +0 / +41.6K | |
| 99 | 20.8M | 99 | 67.4M | +0 / +159.8K | |
| 104 | 22.9M | 99 | 14.2M | +0 / +41.6K | |
| 99 | 59.7M | 99 | 51.3M | +0 / +1.5M | |
| 101 | 16.0M | 107 | 30.6M | +0 / +4.1M | |
| 99 | 104.9M | 99 | 17.2M | +0 / +1.2K | |
| 107 | 29.1M | 100 | 14.7M | +0 / +643 | |
| 99 | 104.7M | 99 | 27.2M | +0 / +6.3M | |
| 103 | 20.6M | 110 | 58.7M | +0 / +40.0K | |
| 107 | 30.2M | 110 | 38.9M | - | |
| 99 | 30.4M | 99 | 24.3M | - | |
| 110 | 200.0M | 110 | 77.0M | +0 / +26.8M | |
| 110 | 104.9M | 110 | 41.5M | +0 / +943.9K | |
| 104 | 22.9M | 110 | 157.2M | +0 / +14.3K | |
| 110 | 105.3M | 109 | 35.3M | +0 / +689 | |
| 120 | 104.7M | 120 | 170.9M | - | |
| 99 | 33.3M | 99 | 27.0M | +0 / +5.4M | |
| 120 | 200.0M | 120 | 104.7M | - | |
| 120 | 105.3M | 107 | 31.1M | - | |
| 120 | 118.5M | 120 | 104.4M | - | |
| 110 | 61.8M | 110 | 54.5M | - | |
| 102 | 18.4M | 107 | 31.1M | - | |
| 108 | 34.5M | 114 | 61.9M | +0 / +7.2K | |
| 99 | 33.9M | 99 | 85.6M | +0 / +32.9M | |
| 120 | 200.0M | 103 | 19.9M | +0 / +818.9K | |
| 99 | 32.0M | 99 | 40.9M | - | |
| 120 | 200.0M | 120 | 200.0M | +0 / +29.5M | |
| 120 | 104.9M | 120 | 119.8M | - | |
| 92 | 7.0M | 120 | 125.8M | +0 / +159.8K |
Gains need tracking history: open a player's profile to start tracking them.