Jcong21 vs Stranger
Ahead in XP: Jcong21 in 21 skills, Stranger in 8.
| SKILL | JCONG21 | XP | STRANGER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.5M | 112 | 51.9M | - | |
| 99 | 21.5M | 99 | 23.9M | - | |
| 106 | 28.7M | 103 | 19.5M | - | |
| 99 | 65.2M | 99 | 49.8M | - | |
| 108 | 34.6M | 103 | 21.1M | - | |
| 99 | 15.0M | 99 | 13.5M | - | |
| 120 | 118.1M | 109 | 35.8M | - | |
| 99 | 105.2M | 99 | 25.8M | - | |
| 110 | 109.6M | 104 | 22.5M | - | |
| 103 | 20.0M | 99 | 14.0M | - | |
| 99 | 141.4M | 99 | 200.0M | - | |
| 110 | 111.4M | 103 | 19.5M | - | |
| 105 | 24.8M | 100 | 14.7M | - | |
| 110 | 104.3M | 100 | 15.2M | - | |
| 110 | 112.2M | 101 | 16.2M | - | |
| 100 | 15.6M | 100 | 14.5M | - | |
| 99 | 19.9M | 99 | 13.2M | - | |
| 120 | 105.1M | 100 | 15.6M | - | |
| 99 | 13.9M | 99 | 14.2M | - | |
| 106 | 26.1M | 106 | 28.4M | - | |
| 103 | 20.9M | 99 | 14.1M | - | |
| 103 | 19.8M | 99 | 13.1M | - | |
| 105 | 24.6M | 99 | 13.2M | - | |
| 99 | 14.4M | 99 | 21.8M | - | |
| 120 | 200.0M | 99 | 13.8M | - | |
| 99 | 72.6M | 99 | 14.2M | - | |
| 120 | 82.6M | 91 | 25.3M | - | |
| 1 | 0 | 103 | 19.4M | - | |
| 1 | 0 | 16 | 3.0K | - |
Gains need tracking history: open a player's profile to start tracking them.