Jegix vs ExtremeJr
Ahead in XP: Jegix in 22 skills, ExtremeJr in 7.
| SKILL | JEGIX | XP | EXTREMEJR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 42.2M | 96 | 10.0M | - | |
| 99 | 200.0M | 96 | 10.0M | - | |
| 117 | 80.5M | 98 | 12.6M | - | |
| 99 | 200.0M | 99 | 18.1M | - | |
| 120 | 155.5M | 99 | 13.1M | - | |
| 99 | 26.0M | 99 | 22.1M | - | |
| 120 | 139.2M | 95 | 9.4M | - | |
| 99 | 42.1M | 99 | 13.6M | - | |
| 99 | 14.0M | 109 | 37.4M | - | |
| 105 | 24.1M | 99 | 13.5M | - | |
| 99 | 34.2M | 99 | 18.3M | - | |
| 109 | 37.6M | 104 | 22.5M | - | |
| 104 | 22.1M | 101 | 16.1M | - | |
| 105 | 25.0M | 109 | 35.1M | - | |
| 110 | 43.4M | 110 | 200.0M | - | |
| 111 | 42.8M | 100 | 15.0M | - | |
| 99 | 15.1M | 99 | 13.0M | - | |
| 112 | 50.8M | 120 | 200.0M | - | |
| 120 | 133.9M | 99 | 13.6M | - | |
| 108 | 31.8M | 101 | 17.1M | - | |
| 109 | 35.4M | 99 | 13.6M | - | |
| 100 | 14.5M | 100 | 15.8M | - | |
| 109 | 35.3M | 99 | 13.7M | - | |
| 99 | 23.1M | 99 | 13.1M | - | |
| 120 | 110.7M | 99 | 13.6M | - | |
| 99 | 40.1M | 98 | 13.0M | - | |
| 120 | 200.0M | 105 | 47.8M | - | |
| 31 | 16.2K | 92 | 7.0M | - | |
| 1 | 0 | 101 | 16.5M | - |
Gains need tracking history: open a player's profile to start tracking them.