Jia vs Trader Pax
Ahead in XP: Jia in 14 skills, Trader Pax in 14.
| SKILL | JIA | XP | TRADER PAX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 55.8M | 100 | 15.3M | - | |
| 99 | 200.0M | 99 | 15.3M | - | |
| 100 | 14.6M | 100 | 14.6M | - | |
| 99 | 169.2M | 99 | 25.5M | - | |
| 120 | 118.8M | 105 | 24.2M | - | |
| 99 | 36.6M | 99 | 14.0M | - | |
| 120 | 130.8M | 103 | 20.3M | - | |
| 99 | 15.7M | 99 | 41.5M | - | |
| 102 | 18.1M | 107 | 30.2M | - | |
| 100 | 15.5M | 103 | 21.2M | - | |
| 99 | 111.9M | 99 | 55.6M | - | |
| 110 | 62.7M | 106 | 26.5M | - | |
| 105 | 23.8M | 107 | 29.7M | - | |
| 106 | 28.4M | 102 | 18.7M | - | |
| 103 | 19.6M | 106 | 27.6M | - | |
| 110 | 42.3M | 116 | 75.9M | - | |
| 99 | 200.0M | 99 | 21.1M | - | |
| 107 | 28.9M | 120 | 200.0M | - | |
| 120 | 109.7M | 102 | 19.1M | - | |
| 108 | 32.7M | 120 | 200.0M | - | |
| 110 | 104.7M | 100 | 15.7M | - | |
| 102 | 17.6M | 108 | 34.6M | - | |
| 100 | 15.6M | 102 | 17.8M | - | |
| 99 | 19.3M | 99 | 21.0M | - | |
| 120 | 132.3M | 108 | 34.2M | - | |
| 99 | 21.8M | 99 | 23.0M | - | |
| 120 | 200.0M | 120 | 85.5M | - | |
| 73 | 1.0M | 120 | 105.2M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.