Jimmy Jumper vs YetiLemon
Ahead in XP: Jimmy Jumper in 25 skills, YetiLemon in 4.
| SKILL | JIMMY JUMPER | XP | YETILEMON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 21.2M | 99 | 13.7M | - | |
| 99 | 19.9M | 99 | 13.2M | - | |
| 106 | 26.4M | 99 | 13.3M | - | |
| 99 | 27.3M | 99 | 20.9M | - | |
| 102 | 19.2M | 99 | 13.1M | - | |
| 99 | 20.8M | 99 | 13.2M | - | |
| 104 | 23.0M | 99 | 13.4M | - | |
| 99 | 200.0M | 80 | 2.1M | - | |
| 110 | 200.0M | 100 | 14.4M | - | |
| 109 | 35.1M | 80 | 2.1M | - | |
| 99 | 29.8M | 96 | 9.7M | - | |
| 107 | 31.3M | 88 | 4.7M | - | |
| 101 | 16.8M | 89 | 5.0M | - | |
| 102 | 18.9M | 100 | 14.7M | - | |
| 101 | 16.9M | 100 | 14.4M | - | |
| 104 | 21.6M | 91 | 5.9M | - | |
| 99 | 16.8M | 96 | 9.8M | - | |
| 100 | 15.0M | 85 | 3.5M | - | |
| 99 | 13.9M | 88 | 4.8M | - | |
| 103 | 21.3M | 79 | 1.8M | - | |
| 110 | 200.0M | 76 | 1.5M | - | |
| 100 | 15.1M | 78 | 1.7M | - | |
| 101 | 16.3M | 86 | 3.7M | - | |
| 99 | 14.0M | 83 | 2.8M | - | |
| 120 | 115.4M | 90 | 5.8M | - | |
| 42 | 45.9K | 84 | 3.2M | - | |
| 1 | 0 | 85 | 19.9M | - | |
| 1 | 0 | 78 | 1.6M | - | |
| 1 | 0 | 93 | 7.6M | - |
Gains need tracking history: open a player's profile to start tracking them.