JoyousSpring vs Legatus
Ahead in XP: JoyousSpring in 11 skills, Legatus in 18.
| SKILL | JOYOUSSPRING | XP | LEGATUS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 30.6M | 110 | 39.7M | - | |
| 99 | 118.0M | 99 | 22.0M | - | |
| 107 | 30.6M | 104 | 22.0M | - | |
| 99 | 100.8M | 99 | 50.1M | - | |
| 105 | 25.5M | 104 | 22.2M | - | |
| 99 | 20.6M | 99 | 20.0M | - | |
| 117 | 83.6M | 109 | 37.4M | - | |
| 99 | 17.9M | 99 | 34.7M | - | |
| 110 | 39.1M | 110 | 58.0M | - | |
| 105 | 23.8M | 107 | 29.5M | - | |
| 99 | 35.2M | 99 | 35.9M | - | |
| 104 | 22.4M | 110 | 39.0M | - | |
| 103 | 20.6M | 106 | 28.1M | - | |
| 110 | 38.9M | 104 | 23.3M | - | |
| 110 | 76.4M | 110 | 81.7M | - | |
| 120 | 112.0M | 120 | 106.3M | - | |
| 99 | 14.4M | 99 | 75.4M | - | |
| 120 | 174.0M | 120 | 200.0M | - | |
| 120 | 111.3M | 120 | 121.5M | - | |
| 120 | 111.3M | 113 | 52.8M | - | |
| 100 | 15.4M | 106 | 27.7M | - | |
| 103 | 21.3M | 108 | 32.6M | - | |
| 101 | 17.0M | 108 | 34.6M | - | |
| 99 | 14.9M | 99 | 33.7M | - | |
| 107 | 31.1M | 106 | 28.4M | - | |
| 99 | 29.8M | 99 | 200.0M | - | |
| 120 | 97.1M | 120 | 168.5M | - | |
| 120 | 148.2M | 120 | 161.2M | - | |
| 120 | 200.0M | 101 | 17.3M | - |
Gains need tracking history: open a player's profile to start tracking them.