JoyousSpring vs Siddys Hard
Ahead in XP: JoyousSpring in 11 skills, Siddys Hard in 17.
| SKILL | JOYOUSSPRING | XP | SIDDYS HARD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 30.6M | 103 | 19.6M | +0 / +24.3K | |
| 99 | 118.0M | 99 | 200.0M | - | |
| 107 | 30.6M | 103 | 20.9M | +0 / +24.3K | |
| 99 | 100.8M | 99 | 193.0M | +0 / +3.4M | |
| 105 | 25.5M | 110 | 40.0M | +0 / +10.2M | |
| 99 | 20.6M | 99 | 15.3M | +0 / +7.2K | |
| 117 | 83.6M | 112 | 50.7M | +0 / +37.5K | |
| 99 | 17.9M | 99 | 19.4M | +0 / +711.0K | |
| 110 | 39.1M | 110 | 172.2M | +0 / +409.3K | |
| 105 | 23.8M | 110 | 40.3M | +0 / +303.3K | |
| 99 | 35.2M | 99 | 33.9M | +0 / +965.4K | |
| 104 | 22.4M | 110 | 53.8M | +0 / +32.7K | |
| 103 | 20.6M | 109 | 35.7M | +0 / +4.6M | |
| 110 | 38.9M | 110 | 45.9M | +0 / +171.7K | |
| 110 | 76.4M | 110 | 46.7M | - | |
| 120 | 112.0M | 114 | 61.4M | +0 / +2.1M | |
| 99 | 14.4M | 99 | 17.8M | +0 / +185.0K | |
| 120 | 174.0M | 120 | 200.0M | - | |
| 120 | 111.3M | 110 | 42.0M | +0 / +1.2M | |
| 120 | 111.3M | 117 | 80.7M | +0 / +2.5M | |
| 100 | 15.4M | 107 | 29.1M | +0 / +1.7M | |
| 103 | 21.3M | 110 | 40.2M | - | |
| 101 | 17.0M | 108 | 34.8M | +0 / +6.8M | |
| 99 | 14.9M | 99 | 21.7M | +0 / +19.9K | |
| 107 | 31.1M | 106 | 28.1M | - | |
| 99 | 29.8M | 99 | 29.0M | +0 / +6.1K | |
| 120 | 97.1M | 120 | 112.9M | +0 / +20.2K | |
| 120 | 148.2M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.