KG4 vs Pjotr
Ahead in XP: KG4 in 8 skills, Pjotr in 18.
| SKILL | KG4 | XP | PJOTR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 115 | 68.7M | 108 | 32.1M | - | |
| 99 | 17.7M | 99 | 35.7M | - | |
| 107 | 30.7M | 120 | 114.3M | - | |
| 99 | 45.6M | 99 | 74.6M | - | |
| 105 | 24.3M | 110 | 41.1M | - | |
| 99 | 14.7M | 99 | 16.6M | - | |
| 104 | 23.1M | 107 | 31.4M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 101 | 17.2M | 101 | 16.1M | - | |
| 106 | 26.7M | 110 | 68.8M | - | |
| 99 | 19.9M | 99 | 14.4M | - | |
| 101 | 17.3M | 107 | 29.0M | - | |
| 100 | 15.8M | 100 | 15.4M | - | |
| 100 | 14.5M | 100 | 15.5M | - | |
| 100 | 15.8M | 101 | 17.0M | - | |
| 100 | 14.4M | 104 | 23.3M | - | |
| 99 | 15.1M | 99 | 17.0M | - | |
| 108 | 33.7M | 107 | 31.3M | - | |
| 103 | 20.7M | 112 | 51.8M | - | |
| 99 | 13.5M | 102 | 17.9M | - | |
| 105 | 25.3M | 104 | 22.1M | - | |
| 99 | 14.2M | 100 | 15.0M | - | |
| 100 | 15.2M | 102 | 18.1M | - | |
| 99 | 17.0M | 99 | 37.0M | - | |
| 100 | 15.5M | 120 | 200.0M | - | |
| 90 | 5.6M | 70 | 796.5K | - | |
| 1 | 0 | 1 | 0 | - | |
| 52 | 124.9K | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.