KOJICO vs Zoomy
Ahead in XP: KOJICO in 13 skills, Zoomy in 14.
| SKILL | KOJICO | XP | ZOOMY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 33.3M | 104 | 22.1M | - | |
| 99 | 16.2M | 99 | 64.6M | - | |
| 109 | 35.1M | 106 | 26.2M | - | |
| 99 | 37.1M | 99 | 138.7M | - | |
| 100 | 14.5M | 120 | 200.0M | - | |
| 99 | 14.7M | 99 | 15.3M | - | |
| 101 | 17.4M | 120 | 106.3M | - | |
| 99 | 200.0M | 99 | 26.4M | - | |
| 99 | 13.1M | 99 | 13.3M | - | |
| 100 | 14.6M | 103 | 20.6M | - | |
| 99 | 200.0M | 99 | 22.8M | - | |
| 99 | 14.1M | 100 | 14.6M | - | |
| 110 | 122.3M | 100 | 15.6M | - | |
| 99 | 14.2M | 100 | 14.8M | - | |
| 100 | 15.7M | 99 | 13.8M | - | |
| 100 | 15.3M | 105 | 23.9M | - | |
| 99 | 13.6M | 99 | 13.3M | - | |
| 120 | 200.0M | 105 | 25.5M | - | |
| 102 | 18.2M | 105 | 25.7M | - | |
| 103 | 20.2M | 102 | 19.1M | - | |
| 99 | 13.6M | 99 | 13.2M | - | |
| 99 | 13.4M | 99 | 13.7M | - | |
| 106 | 26.6M | 99 | 13.3M | - | |
| 99 | 15.0M | 99 | 18.9M | - | |
| 112 | 48.7M | 100 | 15.6M | - | |
| 99 | 13.2M | 99 | 14.8M | - | |
| 120 | 200.0M | 120 | 129.4M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.