Kenzwho vs DavidWW
Ahead in XP: Kenzwho in 14 skills, DavidWW in 9.
| SKILL | KENZWHO | XP | DAVIDWW | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 163.2M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 163.2M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 64.0M | 99 | 34.6M | - | |
| 120 | 200.0M | 120 | 171.2M | - | |
| 99 | 68.4M | 99 | 36.6M | - | |
| 110 | 38.7M | 107 | 31.1M | - | |
| 110 | 38.8M | 108 | 32.6M | - | |
| 99 | 81.2M | 99 | 78.1M | - | |
| 110 | 168.1M | 109 | 37.4M | - | |
| 110 | 53.5M | 110 | 53.5M | - | |
| 110 | 46.3M | 110 | 38.8M | - | |
| 110 | 42.3M | 110 | 54.3M | - | |
| 120 | 119.2M | 120 | 200.0M | - | |
| 99 | 32.4M | 99 | 166.8M | - | |
| 120 | 200.0M | 120 | 113.1M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 147.0M | 120 | 200.0M | - | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 86.5M | 110 | 60.2M | - | |
| 109 | 37.4M | 113 | 57.3M | - | |
| 99 | 37.6M | 99 | 27.1M | - | |
| 120 | 128.2M | 120 | 200.0M | - | |
| 99 | 40.9M | 99 | 41.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 104.4M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.