Kingcartman vs CagesRFun
Ahead in XP: Kingcartman in 23 skills, CagesRFun in 6.
| SKILL | KINGCARTMAN | XP | CAGESRFUN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 105 | 25.6M | 98 | 12.9M | - | |
| 99 | 34.9M | 99 | 16.7M | - | |
| 120 | 200.0M | 92 | 6.6M | - | |
| 99 | 158.2M | 99 | 17.9M | - | |
| 119 | 100.9M | 91 | 6.4M | - | |
| 99 | 16.8M | 96 | 9.7M | - | |
| 120 | 123.6M | 91 | 6.1M | - | |
| 99 | 35.3M | 96 | 10.2M | - | |
| 99 | 13.3M | 110 | 200.0M | - | |
| 101 | 16.0M | 89 | 5.1M | - | |
| 99 | 21.7M | 99 | 16.6M | - | |
| 102 | 17.6M | 110 | 200.0M | - | |
| 101 | 17.5M | 105 | 25.6M | - | |
| 100 | 15.9M | 97 | 11.4M | - | |
| 101 | 17.0M | 101 | 17.2M | - | |
| 107 | 30.4M | 92 | 6.8M | - | |
| 99 | 13.4M | 89 | 4.9M | - | |
| 104 | 21.8M | 97 | 10.8M | - | |
| 115 | 63.6M | 94 | 8.6M | - | |
| 102 | 17.7M | 93 | 7.3M | - | |
| 100 | 14.8M | 91 | 6.3M | - | |
| 99 | 13.5M | 98 | 11.9M | - | |
| 99 | 13.2M | 92 | 7.0M | - | |
| 99 | 18.1M | 88 | 4.4M | - | |
| 108 | 34.9M | 92 | 6.9M | - | |
| 99 | 16.9M | 98 | 12.6M | - | |
| 120 | 200.0M | 102 | 41.5M | - | |
| 1 | 0 | 102 | 17.8M | - | |
| 1 | 0 | 105 | 23.9M | - |
Gains need tracking history: open a player's profile to start tracking them.