Klavs vs Maike032
Ahead in XP: Klavs in 24 skills, Maike032 in 2.
| SKILL | KLAVS | XP | MAIKE032 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 178.7M | 103 | 20.7M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 108.3M | 111 | 44.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 105.3M | - | |
| 99 | 32.9M | 99 | 14.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 106.6M | 99 | 13.2M | - | |
| 110 | 39.7M | 100 | 14.4M | - | |
| 110 | 66.2M | 99 | 14.3M | - | |
| 99 | 47.9M | 99 | 16.5M | - | |
| 110 | 200.0M | 100 | 14.7M | - | |
| 110 | 104.5M | 99 | 14.1M | - | |
| 110 | 105.4M | 101 | 15.9M | - | |
| 110 | 114.2M | 106 | 26.2M | - | |
| 120 | 123.3M | 109 | 37.6M | - | |
| 99 | 146.0M | 99 | 19.6M | - | |
| 120 | 110.2M | 101 | 16.1M | - | |
| 114 | 63.0M | 103 | 19.6M | - | |
| 120 | 200.0M | 106 | 26.9M | - | |
| 110 | 46.4M | 101 | 16.6M | - | |
| 110 | 42.8M | 101 | 16.8M | - | |
| 120 | 110.4M | 101 | 16.3M | - | |
| 99 | 200.0M | 99 | 13.3M | - | |
| 120 | 200.0M | 104 | 22.6M | - | |
| 99 | 40.3M | 99 | 14.3M | - | |
| 120 | 121.7M | 120 | 117.8M | - | |
| 54 | 154.1K | 120 | 105.4M | - | |
| 1 | 0 | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.