Kngkyle vs Quantum Evil
Ahead in XP: Kngkyle in 24 skills, Quantum Evil in 4.
| SKILL | KNGKYLE | XP | QUANTUM EVIL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 118 | 85.8M | 105 | 25.7M | - | |
| 99 | 112.6M | 99 | 25.0M | - | |
| 120 | 105.6M | 108 | 34.5M | +0 / +210 | |
| 99 | 200.0M | 99 | 31.2M | +0 / +69 | |
| 120 | 200.0M | 99 | 13.0M | - | |
| 99 | 200.0M | 99 | 13.2M | - | |
| 120 | 169.8M | 102 | 18.7M | - | |
| 99 | 200.0M | 99 | 28.7M | - | |
| 110 | 200.0M | 110 | 127.2M | +0 / +22.1K | |
| 110 | 200.0M | 102 | 18.4M | - | |
| 99 | 200.0M | 99 | 25.6M | - | |
| 110 | 200.0M | 102 | 18.0M | - | |
| 110 | 108.1M | 110 | 45.0M | +0 / +58.8K | |
| 110 | 169.1M | 110 | 114.9M | +0 / +48.0K | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 200.0M | 101 | 17.3M | - | |
| 99 | 170.6M | 99 | 27.9M | - | |
| 120 | 200.0M | 107 | 30.9M | - | |
| 120 | 142.1M | 99 | 13.9M | - | |
| 120 | 200.0M | 100 | 14.4M | - | |
| 110 | 123.2M | 101 | 17.4M | - | |
| 110 | 76.9M | 110 | 200.0M | - | |
| 120 | 200.0M | 99 | 13.6M | - | |
| 99 | 150.9M | 99 | 13.9M | - | |
| 120 | 200.0M | 99 | 13.4M | - | |
| 99 | 200.0M | 99 | 21.1M | - | |
| 115 | 69.2M | 120 | 102.4M | +0 / +18 | |
| 1 | 0 | 99 | 13.3M | - | |
| 1 | 0 | 98 | 12.1M | - |
Gains need tracking history: open a player's profile to start tracking them.