Koia vs goodbyebelle
Ahead in XP: Koia in 10 skills, goodbyebelle in 18.
| SKILL | KOIA | XP | GOODBYEBELLE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 20.0M | 110 | 40.8M | - | |
| 99 | 17.3M | 99 | 107.7M | - | |
| 102 | 18.0M | 110 | 42.6M | - | |
| 99 | 31.2M | 99 | 89.5M | - | |
| 100 | 14.4M | 100 | 15.3M | - | |
| 99 | 14.9M | 99 | 104.3M | - | |
| 107 | 29.7M | 113 | 53.2M | - | |
| 99 | 15.2M | 99 | 15.4M | - | |
| 107 | 28.9M | 109 | 35.5M | - | |
| 101 | 16.0M | 99 | 14.2M | - | |
| 99 | 37.2M | 99 | 62.6M | - | |
| 107 | 29.2M | 102 | 19.3M | - | |
| 100 | 14.9M | 103 | 20.2M | - | |
| 104 | 23.4M | 101 | 17.4M | - | |
| 110 | 40.9M | 110 | 38.9M | - | |
| 106 | 27.7M | 120 | 124.5M | - | |
| 99 | 15.0M | 99 | 14.4M | - | |
| 120 | 104.4M | 111 | 43.6M | - | |
| 99 | 13.8M | 120 | 122.3M | - | |
| 120 | 105.9M | 120 | 176.1M | - | |
| 103 | 19.7M | 101 | 16.9M | - | |
| 103 | 20.3M | 110 | 106.5M | - | |
| 103 | 20.0M | 108 | 34.1M | - | |
| 99 | 14.8M | 99 | 14.0M | - | |
| 104 | 22.5M | 120 | 200.0M | - | |
| 99 | 14.9M | 99 | 20.7M | - | |
| 120 | 200.0M | 120 | 147.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 104.3M | 72 | 921.0K | - |
Gains need tracking history: open a player's profile to start tracking them.