Kraff vs GashBell
Ahead in XP: Kraff in 22 skills, GashBell in 7.
| SKILL | KRAFF | XP | GASHBELL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 104.8M | - | |
| 99 | 24.3M | 99 | 118.0M | - | |
| 118 | 87.4M | 120 | 126.1M | - | |
| 99 | 171.3M | 99 | 170.8M | - | |
| 120 | 200.0M | 115 | 66.0M | - | |
| 99 | 28.4M | 99 | 16.3M | - | |
| 113 | 53.0M | 120 | 116.4M | - | |
| 99 | 102.6M | 99 | 14.4M | - | |
| 110 | 100.7M | 99 | 14.1M | - | |
| 106 | 28.1M | 100 | 14.6M | - | |
| 99 | 95.8M | 99 | 18.9M | - | |
| 110 | 200.0M | 99 | 14.3M | - | |
| 110 | 56.1M | 103 | 19.4M | - | |
| 110 | 128.0M | 101 | 16.2M | - | |
| 110 | 147.5M | 102 | 18.1M | - | |
| 104 | 22.7M | 120 | 104.9M | - | |
| 99 | 43.1M | 99 | 16.4M | - | |
| 120 | 200.0M | 100 | 15.3M | - | |
| 120 | 200.0M | 103 | 20.6M | - | |
| 120 | 200.0M | 106 | 27.3M | - | |
| 110 | 127.0M | 99 | 13.2M | - | |
| 110 | 200.0M | 102 | 18.0M | - | |
| 120 | 154.0M | 99 | 14.0M | - | |
| 99 | 20.1M | 99 | 18.9M | - | |
| 120 | 200.0M | 110 | 41.1M | - | |
| 99 | 200.0M | 99 | 14.3M | - | |
| 79 | 14.3M | 120 | 89.9M | - | |
| 25 | 8.2K | 102 | 18.4M | - | |
| 1 | 0 | 18 | 4.0K | - |
Gains need tracking history: open a player's profile to start tracking them.