Krohz vs Ganon
Ahead in XP: Krohz in 9 skills, Ganon in 19.
| SKILL | KROHZ | XP | GANON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 31.7M | 116 | 70.3M | - | |
| 99 | 200.0M | 99 | 20.5M | - | |
| 108 | 33.6M | 106 | 26.7M | - | |
| 99 | 200.0M | 99 | 47.3M | - | |
| 120 | 196.7M | 105 | 24.2M | - | |
| 99 | 13.9M | 99 | 24.7M | - | |
| 120 | 200.0M | 107 | 29.5M | - | |
| 99 | 14.0M | 99 | 200.0M | - | |
| 99 | 13.8M | 110 | 84.9M | - | |
| 99 | 13.4M | 110 | 200.0M | - | |
| 99 | 14.1M | 99 | 200.0M | - | |
| 99 | 13.7M | 110 | 123.3M | - | |
| 99 | 13.8M | 105 | 25.4M | - | |
| 100 | 15.2M | 110 | 52.9M | - | |
| 99 | 14.0M | 110 | 147.7M | - | |
| 107 | 30.1M | 106 | 26.1M | - | |
| 99 | 13.8M | 99 | 200.0M | - | |
| 99 | 13.8M | 110 | 39.0M | - | |
| 102 | 19.1M | 103 | 20.3M | - | |
| 100 | 14.9M | 104 | 21.7M | - | |
| 99 | 13.2M | 103 | 19.7M | - | |
| 99 | 13.3M | 102 | 19.0M | - | |
| 99 | 14.2M | 103 | 20.6M | - | |
| 99 | 16.5M | 99 | 15.2M | - | |
| 99 | 13.3M | 120 | 110.2M | - | |
| 99 | 13.2M | 99 | 18.3M | - | |
| 120 | 96.6M | 108 | 52.8M | - | |
| 112 | 48.8M | 30 | 14.0K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.