Kurbs vs Rail Gun
Ahead in XP: Kurbs in 18 skills, Rail Gun in 11.
| SKILL | KURBS | XP | RAIL GUN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.2M | 103 | 21.0M | - | |
| 99 | 17.6M | 99 | 20.0M | - | |
| 99 | 13.2M | 99 | 13.5M | - | |
| 99 | 24.6M | 99 | 94.0M | - | |
| 102 | 17.6M | 120 | 200.0M | - | |
| 99 | 45.1M | 99 | 14.5M | - | |
| 104 | 23.1M | 104 | 21.5M | - | |
| 99 | 19.0M | 99 | 13.9M | - | |
| 110 | 200.0M | 110 | 39.4M | - | |
| 102 | 19.1M | 100 | 15.4M | - | |
| 99 | 200.0M | 99 | 26.4M | - | |
| 110 | 57.1M | 101 | 16.1M | - | |
| 100 | 14.9M | 100 | 15.8M | - | |
| 103 | 20.2M | 100 | 14.7M | - | |
| 110 | 175.4M | 105 | 24.0M | - | |
| 112 | 47.2M | 104 | 22.6M | - | |
| 99 | 13.6M | 99 | 13.5M | - | |
| 120 | 167.4M | 101 | 16.4M | - | |
| 102 | 17.7M | 106 | 28.0M | - | |
| 120 | 144.1M | 116 | 70.9M | - | |
| 99 | 14.0M | 99 | 13.4M | - | |
| 110 | 104.5M | 100 | 15.9M | - | |
| 101 | 16.6M | 100 | 15.2M | - | |
| 99 | 13.1M | 99 | 14.1M | - | |
| 108 | 31.8M | 108 | 33.1M | - | |
| 99 | 34.5M | 99 | 16.1M | - | |
| 120 | 126.8M | 120 | 172.2M | - | |
| 120 | 145.5M | 120 | 119.4M | - | |
| 76 | 1.5M | 103 | 19.8M | - |
Gains need tracking history: open a player's profile to start tracking them.