Large Chief vs Nipodemos
Ahead in XP: Large Chief in 12 skills, Nipodemos in 17.
| SKILL | LARGE CHIEF | XP | NIPODEMOS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.4M | 99 | 13.5M | - | |
| 99 | 13.3M | 99 | 13.3M | +66.6K / +0 | |
| 114 | 58.7M | 99 | 13.7M | +38.8M / +0 | |
| 99 | 32.8M | 99 | 27.2M | +12.8M / +0 | |
| 104 | 22.6M | 102 | 18.5M | - | |
| 99 | 13.9M | 99 | 14.0M | - | |
| 104 | 22.0M | 104 | 22.8M | +85.5K / +0 | |
| 99 | 28.9M | 99 | 13.7M | +44.5K / +0 | |
| 110 | 51.0M | 91 | 6.4M | +4.0K / +0 | |
| 100 | 14.9M | 99 | 14.0M | - | |
| 99 | 17.4M | 93 | 7.4M | - | |
| 92 | 6.9M | 95 | 9.3M | - | |
| 108 | 32.8M | 99 | 14.1M | +34.1K / +0 | |
| 110 | 200.0M | 100 | 14.8M | - | |
| 110 | 46.4M | 94 | 8.6M | +33.0K / +0 | |
| 101 | 17.2M | 107 | 29.8M | +86.9K / +0 | |
| 99 | 13.8M | 99 | 15.3M | - | |
| 120 | 200.0M | 91 | 6.3M | - | |
| 93 | 7.5M | 100 | 15.5M | - | |
| 100 | 14.5M | 117 | 78.9M | +20.0K / +0 | |
| 95 | 9.4M | 100 | 15.3M | +25.0K / +0 | |
| 91 | 6.0M | 95 | 9.5M | +15.5K / +0 | |
| 97 | 10.9M | 99 | 14.0M | +131.5K / +0 | |
| 99 | 13.5M | 99 | 13.4M | +177.7K / +0 | |
| 93 | 7.4M | 99 | 13.4M | - | |
| 97 | 11.7M | 99 | 13.6M | +41.8K / +0 | |
| 110 | 57.6M | 120 | 81.3M | +148.1K / +0 | |
| 80 | 2.0M | 120 | 120.4M | +155.3K / +0 | |
| 101 | 16.4M | 109 | 36.0M | - |
Gains need tracking history: open a player's profile to start tracking them.