Lexic0n vs Moon Moon
Ahead in XP: Lexic0n in 12 skills, Moon Moon in 16.
| SKILL | LEXIC0N | XP | MOON MOON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 41.8M | 111 | 44.2M | - | |
| 99 | 159.6M | 99 | 123.3M | - | |
| 104 | 22.1M | 111 | 44.2M | - | |
| 99 | 200.0M | 99 | 159.6M | - | |
| 109 | 38.0M | 116 | 75.5M | - | |
| 99 | 30.2M | 99 | 40.9M | - | |
| 120 | 200.0M | 120 | 125.3M | - | |
| 99 | 25.9M | 99 | 29.7M | - | |
| 110 | 53.9M | 110 | 200.0M | - | |
| 110 | 39.1M | 104 | 22.7M | - | |
| 99 | 72.3M | 99 | 40.1M | - | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 39.8M | 110 | 56.9M | - | |
| 110 | 40.9M | 107 | 29.5M | - | |
| 110 | 76.4M | 110 | 72.6M | - | |
| 120 | 115.5M | 120 | 200.0M | - | |
| 99 | 46.4M | 99 | 200.0M | - | |
| 120 | 200.0M | 104 | 22.5M | - | |
| 120 | 113.6M | 120 | 121.2M | - | |
| 120 | 185.7M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 53.7M | - | |
| 110 | 107.3M | 110 | 46.7M | - | |
| 102 | 19.1M | 113 | 53.1M | - | |
| 99 | 23.6M | 99 | 27.0M | - | |
| 120 | 105.9M | 120 | 111.5M | - | |
| 99 | 32.3M | 99 | 35.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 144.4M | - | |
| 120 | 200.0M | 120 | 105.8M | - |
Gains need tracking history: open a player's profile to start tracking them.