Lexic0n vs RNGScape
Ahead in XP: Lexic0n in 6 skills, RNGScape in 20.
| SKILL | LEXIC0N | XP | RNGSCAPE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 41.8M | 106 | 27.8M | +0 / +396 | |
| 99 | 159.6M | 99 | 56.6M | - | |
| 104 | 22.1M | 106 | 27.2M | +0 / +212.5K | |
| 99 | 200.0M | 99 | 71.4M | +0 / +138.8K | |
| 109 | 38.0M | 115 | 63.7M | +0 / +53.1K | |
| 99 | 30.2M | 99 | 118.3M | +0 / +1.8M | |
| 120 | 200.0M | 119 | 95.1M | +0 / +86.0K | |
| 99 | 25.9M | 99 | 200.0M | - | |
| 110 | 53.9M | 110 | 200.0M | - | |
| 110 | 39.1M | 110 | 200.0M | - | |
| 99 | 72.3M | 99 | 200.0M | - | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 39.8M | 110 | 200.0M | - | |
| 110 | 40.9M | 110 | 200.0M | - | |
| 110 | 76.4M | 110 | 200.0M | - | |
| 120 | 115.5M | 120 | 200.0M | - | |
| 99 | 46.4M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 113.6M | 120 | 127.8M | +0 / +610.2K | |
| 120 | 185.7M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 169.7M | +0 / +6.7M | |
| 110 | 107.3M | 110 | 200.0M | - | |
| 102 | 19.1M | 120 | 200.0M | - | |
| 99 | 23.6M | 99 | 200.0M | - | |
| 120 | 105.9M | 120 | 200.0M | - | |
| 99 | 32.3M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 111 | 43.8M | +0 / +4.6M |
Gains need tracking history: open a player's profile to start tracking them.