Lieven vs Pet Tuesday
Ahead in XP: Lieven in 11 skills, Pet Tuesday in 16.
| SKILL | LIEVEN | XP | PET TUESDAY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 16.9M | 103 | 19.8M | - | |
| 99 | 104.3M | 99 | 17.0M | - | |
| 110 | 40.9M | 101 | 16.8M | - | |
| 99 | 125.6M | 99 | 20.7M | - | |
| 120 | 200.0M | 100 | 14.9M | - | |
| 99 | 14.5M | 99 | 21.1M | - | |
| 107 | 29.3M | 105 | 24.9M | - | |
| 99 | 14.3M | 99 | 115.0M | - | |
| 100 | 15.3M | 105 | 25.0M | - | |
| 100 | 15.6M | 110 | 61.0M | - | |
| 99 | 13.7M | 99 | 18.0M | - | |
| 102 | 18.5M | 110 | 43.0M | - | |
| 100 | 14.8M | 110 | 106.0M | - | |
| 99 | 14.2M | 105 | 24.0M | - | |
| 101 | 16.6M | 101 | 16.0M | - | |
| 114 | 62.5M | 107 | 29.0M | - | |
| 99 | 15.9M | 99 | 21.0M | - | |
| 100 | 15.0M | 101 | 17.0M | - | |
| 103 | 20.9M | 101 | 17.0M | - | |
| 102 | 18.0M | 111 | 43.0M | - | |
| 101 | 17.4M | 108 | 34.0M | - | |
| 99 | 14.3M | 101 | 17.2M | - | |
| 102 | 18.1M | 120 | 200.0M | - | |
| 99 | 15.7M | 99 | 19.0M | - | |
| 120 | 109.7M | 114 | 61.9M | - | |
| 94 | 8.3M | 90 | 5.6M | - | |
| 1 | 0 | 1 | 0 | - | |
| 21 | 5.1K | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.