Lucas Jesus vs MaxZeroWill
Ahead in XP: Lucas Jesus in 12 skills, MaxZeroWill in 17.
| SKILL | LUCAS JESUS | XP | MAXZEROWILL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 104.3M | 99 | 37.6M | - | |
| 102 | 17.8M | 120 | 200.0M | - | |
| 99 | 96.9M | 99 | 167.9M | - | |
| 115 | 65.0M | 106 | 26.8M | - | |
| 99 | 22.9M | 99 | 35.2M | - | |
| 104 | 21.5M | 111 | 46.5M | - | |
| 99 | 26.3M | 99 | 30.4M | - | |
| 110 | 115.8M | 110 | 200.0M | - | |
| 110 | 80.4M | 102 | 19.2M | - | |
| 99 | 116.9M | 99 | 200.0M | - | |
| 107 | 30.0M | 110 | 47.1M | - | |
| 110 | 104.7M | 110 | 200.0M | - | |
| 110 | 39.4M | 105 | 24.5M | - | |
| 110 | 125.4M | 110 | 200.0M | - | |
| 120 | 115.6M | 112 | 51.2M | - | |
| 99 | 62.2M | 99 | 18.6M | - | |
| 120 | 110.7M | 120 | 130.1M | - | |
| 120 | 112.1M | 114 | 62.3M | - | |
| 120 | 118.1M | 115 | 67.3M | - | |
| 100 | 14.9M | 103 | 19.7M | - | |
| 110 | 39.3M | 105 | 25.5M | - | |
| 104 | 21.6M | 110 | 41.4M | - | |
| 99 | 71.3M | 99 | 14.8M | - | |
| 120 | 200.0M | 112 | 52.1M | - | |
| 99 | 26.2M | 99 | 200.0M | - | |
| 120 | 200.0M | 105 | 47.6M | - | |
| 120 | 109.7M | 120 | 200.0M | - | |
| 14 | 2.1K | 44 | 57.9K | - |
Gains need tracking history: open a player's profile to start tracking them.