MGuerra vs Folk169
Ahead in XP: MGuerra in 15 skills, Folk169 in 14.
| SKILL | MGUERRA | XP | FOLK169 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 117 | 79.4M | +0 / +482 | |
| 99 | 200.0M | 99 | 65.7M | +0 / +483 | |
| 120 | 200.0M | 118 | 86.0M | +0 / +499 | |
| 99 | 200.0M | 99 | 141.4M | +0 / +478 | |
| 120 | 200.0M | 117 | 84.8M | +0 / +35.4K | |
| 99 | 138.2M | 99 | 92.6M | +0 / +53.3K | |
| 120 | 200.0M | 120 | 128.6M | +0 / +52.4K | |
| 99 | 104.4M | 99 | 68.3M | - | |
| 110 | 59.9M | 110 | 69.0M | +0 / +189.4K | |
| 110 | 38.9M | 110 | 78.5M | +0 / +212.4K | |
| 99 | 63.7M | 99 | 69.4M | +0 / +146.5K | |
| 110 | 127.8M | 110 | 78.7M | +0 / +220.0K | |
| 110 | 41.0M | 110 | 200.0M | - | |
| 110 | 41.1M | 110 | 82.0M | - | |
| 110 | 53.1M | 110 | 77.3M | +0 / +65.2K | |
| 120 | 200.0M | 120 | 199.7M | +0 / +10.0M | |
| 99 | 125.9M | 99 | 133.3M | +0 / +843.3K | |
| 120 | 200.0M | 117 | 84.0M | +0 / +34.2K | |
| 112 | 49.1M | 120 | 138.5M | - | |
| 120 | 156.5M | 117 | 83.6M | +0 / +62.4K | |
| 110 | 89.3M | 110 | 96.6M | +0 / +177.9K | |
| 110 | 104.5M | 110 | 110.1M | +0 / +1.2K | |
| 110 | 39.2M | 118 | 90.0M | +0 / +205.4K | |
| 99 | 31.2M | 99 | 96.7M | +0 / +167.1K | |
| 120 | 105.6M | 120 | 200.0M | - | |
| 99 | 105.7M | 99 | 71.0M | +0 / +72.9K | |
| 120 | 200.0M | 120 | 95.0M | +0 / +1.0M | |
| 120 | 200.0M | 118 | 86.3M | - | |
| 115 | 65.1M | 115 | 68.1M | +0 / +126.0K |
Gains need tracking history: open a player's profile to start tracking them.