M r vs Zell Phone
Ahead in XP: M r in 4 skills, Zell Phone in 23.
| SKILL | M R | XP | ZELL PHONE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 106 | 26.5M | 116 | 72.7M | - | |
| 99 | 21.1M | 99 | 120.1M | - | |
| 108 | 32.8M | 107 | 30.7M | - | |
| 99 | 72.5M | 99 | 157.1M | - | |
| 117 | 80.9M | 114 | 62.1M | - | |
| 99 | 21.2M | 99 | 28.0M | - | |
| 115 | 63.8M | 120 | 200.0M | - | |
| 99 | 23.2M | 99 | 37.6M | - | |
| 104 | 22.8M | 110 | 54.0M | - | |
| 103 | 20.7M | 110 | 44.7M | - | |
| 99 | 40.1M | 99 | 51.0M | - | |
| 102 | 18.1M | 104 | 21.8M | - | |
| 104 | 21.6M | 109 | 36.3M | - | |
| 101 | 16.6M | 110 | 112.4M | - | |
| 105 | 24.1M | 110 | 158.4M | - | |
| 106 | 26.4M | 116 | 75.3M | - | |
| 99 | 15.6M | 99 | 30.3M | - | |
| 111 | 45.9M | 116 | 71.9M | - | |
| 110 | 38.9M | 120 | 200.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 102 | 18.1M | 103 | 19.6M | - | |
| 110 | 200.0M | 110 | 44.2M | - | |
| 101 | 16.5M | 120 | 105.1M | - | |
| 99 | 23.5M | 99 | 77.7M | - | |
| 106 | 26.8M | 120 | 165.3M | - | |
| 99 | 27.9M | 99 | 51.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 128.7M | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.