MagikB vs 0nyx
Ahead in XP: MagikB in 8 skills, 0nyx in 21.
| SKILL | MAGIKB | XP | 0NYX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 106 | 26.4M | 99 | 14.2M | +0 / +16 | |
| 99 | 104.3M | 99 | 200.0M | - | |
| 120 | 112.9M | 99 | 13.4M | - | |
| 99 | 121.7M | 99 | 171.5M | +0 / +6 | |
| 105 | 23.6M | 120 | 200.0M | - | |
| 99 | 114.0M | 99 | 13.5M | - | |
| 120 | 104.5M | 112 | 52.1M | - | |
| 99 | 17.7M | 99 | 185.5M | +0 / +6.2M | |
| 110 | 111.2M | 110 | 104.5M | - | |
| 104 | 21.7M | 110 | 200.0M | - | |
| 99 | 40.5M | 99 | 114.6M | +0 / +369.0K | |
| 110 | 47.5M | 110 | 104.3M | - | |
| 110 | 42.6M | 110 | 200.0M | - | |
| 110 | 105.0M | 110 | 104.6M | - | |
| 110 | 54.8M | 110 | 109.3M | +0 / +30 | |
| 120 | 104.4M | 120 | 200.0M | - | |
| 99 | 39.9M | 99 | 200.0M | - | |
| 120 | 115.9M | 120 | 200.0M | - | |
| 120 | 105.4M | 120 | 166.0M | - | |
| 120 | 107.4M | 120 | 200.0M | - | |
| 110 | 104.3M | 110 | 135.7M | +0 / +1.7M | |
| 103 | 19.7M | 110 | 161.2M | - | |
| 105 | 24.0M | 120 | 189.1M | +0 / +6.3M | |
| 99 | 64.2M | 99 | 200.0M | - | |
| 120 | 104.6M | 120 | 169.7M | - | |
| 99 | 39.4M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 172.0M | +0 / +1.3M | |
| 120 | 106.2M | 120 | 200.0M | - | |
| 120 | 104.3M | 114 | 61.2M | - |
Gains need tracking history: open a player's profile to start tracking them.