Magnemite vs Easty
Ahead in XP: Magnemite in 13 skills, Easty in 16.
| SKILL | MAGNEMITE | XP | EASTY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 22.7M | 100 | 14.9M | +0 / +81.3K | |
| 99 | 17.0M | 99 | 25.8M | - | |
| 102 | 18.3M | 102 | 17.7M | +0 / +38.6K | |
| 99 | 40.7M | 99 | 43.4M | +0 / +118.8K | |
| 104 | 22.4M | 105 | 24.5M | +0 / +10.3K | |
| 99 | 18.2M | 99 | 38.7M | +0 / +338 | |
| 116 | 73.5M | 106 | 26.3M | +0 / +10.7K | |
| 99 | 200.0M | 99 | 38.9M | - | |
| 110 | 200.0M | 110 | 39.2M | +0 / +49.1K | |
| 110 | 200.0M | 110 | 39.4M | - | |
| 99 | 200.0M | 99 | 41.2M | +0 / +63.3K | |
| 110 | 200.0M | 110 | 40.2M | - | |
| 103 | 20.8M | 110 | 38.9M | - | |
| 105 | 24.5M | 110 | 38.9M | - | |
| 110 | 39.9M | 110 | 124.8M | +0 / +132.5K | |
| 120 | 105.3M | 120 | 105.5M | +0 / +10.0K | |
| 99 | 23.7M | 99 | 105.9M | +0 / +10.0K | |
| 120 | 200.0M | 120 | 143.3M | +0 / +2.0M | |
| 107 | 31.0M | 107 | 31.4M | +0 / +1.1M | |
| 120 | 200.0M | 120 | 104.7M | - | |
| 100 | 15.5M | 110 | 41.8M | - | |
| 110 | 200.0M | 110 | 40.7M | +0 / +255.1K | |
| 106 | 27.8M | 118 | 90.3M | +0 / +19.6M | |
| 99 | 14.0M | 99 | 39.7M | +0 / +393 | |
| 120 | 200.0M | 120 | 147.1M | +0 / +55.1K | |
| 99 | 14.8M | 99 | 104.3M | +0 / +7.6M | |
| 120 | 82.9M | 120 | 200.0M | - | |
| 120 | 106.4M | 101 | 16.5M | +0 / +515 | |
| 120 | 105.1M | 120 | 135.8M | +0 / +311.2K |
Gains need tracking history: open a player's profile to start tracking them.