Magnemite vs XHellBooy
Ahead in XP: Magnemite in 12 skills, XHellBooy in 17.
| SKILL | MAGNEMITE | XP | XHELLBOOY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 22.7M | 106 | 28.6M | +0 / +16.9K | |
| 99 | 17.0M | 99 | 135.8M | - | |
| 102 | 18.3M | 104 | 23.2M | - | |
| 99 | 40.7M | 99 | 163.6M | +0 / +5.6K | |
| 104 | 22.4M | 109 | 38.0M | - | |
| 99 | 18.2M | 99 | 25.1M | +0 / +18 | |
| 116 | 73.5M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 27.9M | - | |
| 110 | 200.0M | 110 | 40.5M | +0 / +3.1K | |
| 110 | 200.0M | 110 | 112.6M | - | |
| 99 | 200.0M | 99 | 26.8M | - | |
| 110 | 200.0M | 110 | 41.5M | +0 / +5.6K | |
| 103 | 20.8M | 110 | 43.2M | - | |
| 105 | 24.5M | 110 | 51.7M | - | |
| 110 | 39.9M | 109 | 36.7M | - | |
| 120 | 105.3M | 113 | 57.5M | - | |
| 99 | 23.7M | 99 | 25.7M | - | |
| 120 | 200.0M | 108 | 33.8M | - | |
| 107 | 31.0M | 112 | 49.1M | - | |
| 120 | 200.0M | 110 | 40.5M | - | |
| 100 | 15.5M | 110 | 42.5M | - | |
| 110 | 200.0M | 110 | 48.2M | - | |
| 106 | 27.8M | 106 | 26.6M | - | |
| 99 | 14.0M | 99 | 55.8M | - | |
| 120 | 200.0M | 110 | 38.9M | - | |
| 99 | 14.8M | 99 | 28.1M | - | |
| 120 | 82.9M | 120 | 103.1M | - | |
| 120 | 106.4M | 120 | 163.4M | - | |
| 120 | 105.1M | 120 | 128.8M | - |
Gains need tracking history: open a player's profile to start tracking them.