Mahomes MVP vs Trao
Ahead in XP: Mahomes MVP in 23 skills, Trao in 6.
| SKILL | MAHOMES MVP | XP | TRAO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 62.9M | 112 | 48.9M | +55.6K / +0 | |
| 99 | 105.6M | 99 | 47.6M | - | |
| 108 | 35.0M | 112 | 47.2M | - | |
| 99 | 99.6M | 99 | 85.6M | +18.4K / +0 | |
| 110 | 38.8M | 113 | 52.2M | - | |
| 99 | 29.4M | 99 | 17.3M | +0 / +1.8K | |
| 111 | 44.5M | 112 | 48.9M | +0 / +7.2K | |
| 99 | 104.4M | 99 | 15.4M | - | |
| 110 | 107.9M | 110 | 38.7M | - | |
| 106 | 28.1M | 100 | 15.3M | - | |
| 99 | 105.5M | 99 | 25.2M | - | |
| 110 | 105.6M | 109 | 35.4M | - | |
| 110 | 38.7M | 110 | 38.7M | - | |
| 102 | 19.2M | 110 | 38.7M | - | |
| 110 | 104.6M | 104 | 22.4M | - | |
| 120 | 108.1M | 120 | 108.0M | - | |
| 99 | 104.4M | 99 | 16.1M | +0 / +4.8K | |
| 109 | 38.2M | 108 | 32.3M | +0 / +8.2M | |
| 120 | 105.0M | 120 | 105.0M | - | |
| 120 | 113.5M | 120 | 111.2M | - | |
| 110 | 38.7M | 108 | 31.9M | - | |
| 110 | 104.8M | 109 | 35.2M | - | |
| 109 | 35.1M | 103 | 19.4M | - | |
| 99 | 19.3M | 99 | 14.5M | +280 / +0 | |
| 120 | 127.4M | 120 | 110.8M | - | |
| 99 | 31.6M | 99 | 15.3M | - | |
| 120 | 125.1M | 120 | 134.7M | - | |
| 120 | 141.8M | 120 | 110.1M | - | |
| 110 | 42.1M | 120 | 104.5M | - |
Gains need tracking history: open a player's profile to start tracking them.