Maiq vs Stranger
Ahead in XP: Maiq in 9 skills, Stranger in 20.
| SKILL | MAIQ | XP | STRANGER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.2M | 112 | 51.9M | - | |
| 99 | 47.2M | 99 | 23.9M | - | |
| 99 | 13.2M | 103 | 19.5M | - | |
| 99 | 95.9M | 99 | 49.8M | - | |
| 100 | 14.7M | 103 | 21.1M | - | |
| 99 | 14.7M | 99 | 13.5M | - | |
| 120 | 151.9M | 109 | 35.8M | - | |
| 81 | 2.2M | 99 | 25.8M | - | |
| 87 | 4.2M | 104 | 22.5M | - | |
| 88 | 4.7M | 99 | 14.0M | - | |
| 98 | 13.0M | 99 | 200.0M | - | |
| 90 | 5.4M | 103 | 19.5M | - | |
| 90 | 5.5M | 100 | 14.7M | - | |
| 99 | 13.1M | 100 | 15.2M | - | |
| 83 | 2.7M | 101 | 16.2M | - | |
| 104 | 22.6M | 100 | 14.5M | - | |
| 97 | 11.0M | 99 | 13.2M | - | |
| 83 | 2.7M | 100 | 15.6M | - | |
| 97 | 11.4M | 99 | 14.2M | - | |
| 94 | 8.3M | 106 | 28.4M | - | |
| 89 | 4.9M | 99 | 14.1M | - | |
| 102 | 17.8M | 99 | 13.1M | - | |
| 92 | 7.1M | 99 | 13.2M | - | |
| 99 | 13.2M | 99 | 21.8M | - | |
| 93 | 7.5M | 99 | 13.8M | - | |
| 95 | 9.7M | 99 | 14.2M | - | |
| 120 | 81.7M | 91 | 25.3M | - | |
| 110 | 40.1M | 103 | 19.4M | - | |
| 115 | 68.7M | 16 | 3.0K | - |
Gains need tracking history: open a player's profile to start tracking them.