Major Paul vs Mr 2Hot2H
Ahead in XP: Major Paul in 12 skills, Mr 2Hot2H in 17.
| SKILL | MAJOR PAUL | XP | MR 2HOT2H | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 41.1M | 111 | 46.3M | - | |
| 99 | 23.0M | 99 | 47.4M | - | |
| 102 | 18.3M | 111 | 45.9M | - | |
| 99 | 51.2M | 99 | 46.8M | - | |
| 106 | 28.4M | 104 | 23.4M | - | |
| 99 | 79.3M | 99 | 26.7M | - | |
| 117 | 79.3M | 104 | 23.4M | - | |
| 99 | 33.7M | 99 | 28.2M | - | |
| 110 | 69.3M | 110 | 104.6M | - | |
| 110 | 115.9M | 110 | 58.0M | - | |
| 99 | 46.2M | 99 | 62.2M | - | |
| 110 | 62.4M | 110 | 121.9M | - | |
| 110 | 39.0M | 110 | 80.3M | - | |
| 107 | 29.8M | 110 | 104.5M | - | |
| 110 | 79.1M | 110 | 200.0M | - | |
| 120 | 115.9M | 120 | 105.0M | - | |
| 99 | 108.8M | 99 | 94.3M | - | |
| 115 | 65.9M | 120 | 125.2M | - | |
| 118 | 87.1M | 120 | 106.3M | - | |
| 120 | 119.7M | 120 | 200.0M | - | |
| 110 | 107.0M | 108 | 34.3M | - | |
| 108 | 34.5M | 110 | 41.4M | - | |
| 111 | 46.6M | 111 | 47.1M | - | |
| 99 | 93.3M | 99 | 32.7M | - | |
| 120 | 114.1M | 120 | 200.0M | - | |
| 99 | 86.2M | 99 | 57.6M | - | |
| 120 | 81.9M | 120 | 105.8M | - | |
| 103 | 19.9M | 120 | 132.9M | - | |
| 113 | 52.2M | 93 | 7.8M | - |
Gains need tracking history: open a player's profile to start tracking them.