Major Paul vs iFluency
Ahead in XP: Major Paul in 16 skills, iFluency in 13.
| SKILL | MAJOR PAUL | XP | IFLUENCY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 41.1M | 120 | 200.0M | - | |
| 99 | 23.0M | 99 | 200.0M | - | |
| 102 | 18.3M | 120 | 200.0M | - | |
| 99 | 51.2M | 99 | 200.0M | - | |
| 106 | 28.4M | 120 | 200.0M | - | |
| 99 | 79.3M | 99 | 117.0M | - | |
| 117 | 79.3M | 106 | 28.4M | - | |
| 99 | 33.7M | 99 | 18.1M | - | |
| 110 | 69.3M | 104 | 23.5M | - | |
| 110 | 115.9M | 101 | 17.0M | - | |
| 99 | 46.2M | 99 | 24.9M | - | |
| 110 | 62.4M | 106 | 26.1M | - | |
| 110 | 39.0M | 108 | 34.5M | - | |
| 107 | 29.8M | 110 | 106.8M | - | |
| 110 | 79.1M | 110 | 40.3M | - | |
| 120 | 115.9M | 120 | 104.9M | - | |
| 99 | 108.8M | 99 | 47.9M | - | |
| 115 | 65.9M | 106 | 26.2M | - | |
| 118 | 87.1M | 120 | 200.0M | - | |
| 120 | 119.7M | 104 | 22.3M | - | |
| 110 | 107.0M | 108 | 32.0M | - | |
| 108 | 34.5M | 100 | 15.4M | - | |
| 111 | 46.6M | 120 | 104.5M | - | |
| 99 | 93.3M | 99 | 106.4M | - | |
| 120 | 114.1M | 120 | 105.8M | - | |
| 99 | 86.2M | 99 | 49.8M | - | |
| 120 | 81.9M | 120 | 200.0M | - | |
| 103 | 19.9M | 107 | 31.5M | - | |
| 113 | 52.2M | 120 | 104.3M | - |
Gains need tracking history: open a player's profile to start tracking them.