Manasaber vs Barry McCawk
Ahead in XP: Manasaber in 9 skills, Barry McCawk in 17.
| SKILL | MANASABER | XP | BARRY MCCAWK | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 134.8M | +0 / +2.8M | |
| 99 | 16.9M | 99 | 110.6M | +0 / +586.8K | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 161.6M | 99 | 200.0M | - | |
| 120 | 104.3M | 120 | 106.3M | +0 / +11 | |
| 99 | 16.5M | 99 | 71.4M | +7.0K / +22.4K | |
| 120 | 104.3M | 120 | 108.5M | +924 / +48.9K | |
| 99 | 31.6M | 99 | 33.6M | +996.0K / +1.6M | |
| 110 | 104.3M | 110 | 105.6M | +100 / +4.8K | |
| 110 | 111.7M | 110 | 41.4M | +0 / +25.0K | |
| 99 | 124.6M | 99 | 39.3M | +359.9K / +1.8M | |
| 110 | 127.0M | 110 | 67.6M | +0 / +64.9K | |
| 110 | 46.3M | 110 | 43.3M | +3.3M / +48.7K | |
| 110 | 200.0M | 110 | 41.8M | +0 / +127.0K | |
| 110 | 200.0M | 110 | 57.7M | +0 / +24.0K | |
| 120 | 112.1M | 120 | 119.4M | +1.4M / +175.6K | |
| 99 | 20.3M | 99 | 28.1M | +0 / +11.8K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 105.1M | 120 | 200.0M | +35.7K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 40.1M | 110 | 43.8M | +0 / +36.1K | |
| 110 | 105.7M | 110 | 39.5M | +545 / +20.1K | |
| 116 | 70.2M | 120 | 104.9M | +8.9M / +35.7K | |
| 99 | 26.3M | 99 | 114.5M | +0 / +1.3M | |
| 120 | 110.9M | 120 | 139.1M | +0 / +983.8K | |
| 99 | 36.8M | 99 | 30.1M | +3.4K / +109.0K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 163.4M | +0 / +425.7K | |
| 120 | 105.9M | 120 | 167.5M | +0 / +20.1K |
Gains need tracking history: open a player's profile to start tracking them.