Manihuts vs Madmute
Ahead in XP: Manihuts in 10 skills, Madmute in 7.
| SKILL | MANIHUTS | XP | MADMUTE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 104.7M | - | |
| 99 | 68.7M | 99 | 193.2M | - | |
| 119 | 95.1M | 120 | 119.4M | - | |
| 99 | 175.5M | 99 | 200.0M | - | |
| 117 | 80.0M | 120 | 200.0M | +84.4K / +0 | |
| 99 | 95.4M | 99 | 124.0M | - | |
| 120 | 200.0M | 120 | 172.2M | - | |
| 99 | 185.2M | 99 | 112.4M | +3.3M / +0 | |
| 110 | 200.0M | 110 | 125.4M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 134.1M | 110 | 123.2M | +15.3K / +0 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 113.1M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 113.6M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 153.8M | 120 | 125.4M | +12.7M / +0 | |
| 99 | 200.0M | 99 | 200.0M | +33.1M / +0 | |
| 120 | 200.0M | 120 | 144.4M | - | |
| 99 | 165.8M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 167.1M | - | |
| 120 | 130.9M | 115 | 67.6M | +7.9K / +0 |
Gains need tracking history: open a player's profile to start tracking them.