Mano0w vs Masked
Ahead in XP: Mano0w in 12 skills, Masked in 10.
| SKILL | MANO0W | XP | MASKED | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 105.1M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 83.6M | 99 | 31.4M | - | |
| 110 | 44.3M | 105 | 26.1M | - | |
| 110 | 43.8M | 110 | 110.2M | - | |
| 99 | 54.4M | 99 | 47.7M | - | |
| 110 | 110.7M | 108 | 33.6M | - | |
| 107 | 30.8M | 107 | 30.8M | - | |
| 110 | 40.0M | 110 | 82.3M | - | |
| 110 | 40.7M | 110 | 42.2M | - | |
| 120 | 138.4M | 120 | 106.9M | - | |
| 99 | 140.5M | 99 | 110.5M | - | |
| 120 | 124.5M | 117 | 81.9M | - | |
| 120 | 119.6M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 113.5M | - | |
| 110 | 104.6M | 103 | 19.8M | - | |
| 109 | 36.9M | 105 | 25.8M | - | |
| 106 | 26.3M | 109 | 37.6M | - | |
| 99 | 104.8M | 99 | 200.0M | - | |
| 111 | 44.2M | 120 | 128.2M | - | |
| 99 | 46.9M | 99 | 24.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 164.3M | - | |
| 109 | 35.3M | 118 | 88.4M | - |
Gains need tracking history: open a player's profile to start tracking them.