Mano0w vs SunnyJackson
Ahead in XP: Mano0w in 19 skills, SunnyJackson in 10.
| SKILL | MANO0W | XP | SUNNYJACKSON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 104.3M | +0 / +6.1M | |
| 99 | 200.0M | 99 | 73.0M | +0 / +7.8M | |
| 120 | 200.0M | 107 | 29.8M | +0 / +327.2K | |
| 99 | 200.0M | 99 | 117.5M | +0 / +4.6M | |
| 120 | 200.0M | 114 | 57.8M | +0 / +11.4K | |
| 99 | 105.1M | 99 | 67.7M | +0 / +467.2K | |
| 120 | 200.0M | 111 | 45.8M | +0 / +1.7K | |
| 99 | 83.6M | 99 | 19.6M | - | |
| 110 | 44.3M | 110 | 114.5M | - | |
| 110 | 43.8M | 110 | 41.7M | - | |
| 99 | 54.4M | 99 | 56.0M | - | |
| 110 | 110.7M | 110 | 104.7M | +0 / +774 | |
| 107 | 30.8M | 110 | 104.9M | +0 / +46.0M | |
| 110 | 40.0M | 110 | 104.9M | - | |
| 110 | 40.7M | 110 | 105.5M | - | |
| 120 | 138.4M | 120 | 109.4M | - | |
| 99 | 140.5M | 99 | 98.5M | +0 / +5.4M | |
| 120 | 124.5M | 120 | 144.0M | - | |
| 120 | 119.6M | 120 | 115.7M | - | |
| 120 | 200.0M | 120 | 130.3M | - | |
| 110 | 104.6M | 110 | 44.0M | - | |
| 109 | 36.9M | 110 | 57.0M | +0 / +7.9K | |
| 106 | 26.3M | 110 | 39.4M | - | |
| 99 | 104.8M | 99 | 104.3M | +0 / +24.2M | |
| 111 | 44.2M | 120 | 107.4M | - | |
| 99 | 46.9M | 99 | 43.0M | +0 / +8.9M | |
| 120 | 200.0M | 120 | 123.9M | +0 / +1.5K | |
| 120 | 200.0M | 120 | 128.2M | +0 / +1.3M | |
| 109 | 35.3M | 120 | 105.4M | +0 / +8.3K |
Gains need tracking history: open a player's profile to start tracking them.