MasterTH0R vs ArthurodBR
Ahead in XP: MasterTH0R in 13 skills, ArthurodBR in 16.
| SKILL | MASTERTH0R | XP | ARTHURODBR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 57.5M | 107 | 29.5M | - | |
| 99 | 56.6M | 99 | 158.0M | - | |
| 116 | 74.0M | 110 | 40.4M | - | |
| 99 | 97.5M | 99 | 161.8M | - | |
| 115 | 66.5M | 120 | 106.7M | - | |
| 99 | 58.0M | 99 | 94.8M | +216 / +0 | |
| 117 | 77.8M | 115 | 67.1M | - | |
| 99 | 58.0M | 99 | 76.5M | - | |
| 110 | 56.2M | 110 | 46.9M | - | |
| 110 | 73.1M | 110 | 48.7M | - | |
| 99 | 116.5M | 99 | 80.5M | - | |
| 110 | 62.0M | 110 | 71.6M | - | |
| 110 | 78.3M | 110 | 61.0M | - | |
| 110 | 59.6M | 110 | 63.9M | - | |
| 110 | 66.8M | 110 | 58.4M | - | |
| 120 | 154.5M | 120 | 152.0M | - | |
| 99 | 57.7M | 99 | 114.2M | - | |
| 114 | 57.7M | 120 | 108.1M | - | |
| 120 | 122.3M | 120 | 116.6M | - | |
| 120 | 200.0M | 120 | 151.2M | - | |
| 110 | 59.2M | 110 | 71.2M | - | |
| 110 | 81.5M | 110 | 94.4M | +1.9K / +0 | |
| 113 | 56.9M | 116 | 72.9M | +271 / +0 | |
| 99 | 82.5M | 99 | 105.1M | +14 / +0 | |
| 120 | 123.2M | 117 | 83.2M | - | |
| 99 | 57.9M | 99 | 69.6M | +4 / +0 | |
| 120 | 138.7M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 136.1M | - | |
| 116 | 73.0M | 120 | 139.3M | - |
Gains need tracking history: open a player's profile to start tracking them.