MasterTH0R vs Stompeer
Ahead in XP: MasterTH0R in 20 skills, Stompeer in 9.
| SKILL | MASTERTH0R | XP | STOMPEER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 57.5M | 120 | 151.2M | +0 / +3.7M | |
| 99 | 56.6M | 99 | 156.1M | +0 / +93.3K | |
| 116 | 74.0M | 120 | 105.0M | +0 / +190.3K | |
| 99 | 97.5M | 99 | 200.0M | - | |
| 115 | 66.5M | 120 | 130.2M | +0 / +380.3K | |
| 99 | 58.0M | 99 | 13.9M | +0 / +1.9K | |
| 117 | 77.8M | 120 | 112.6M | +0 / +307.1K | |
| 99 | 58.0M | 99 | 13.5M | +0 / +238 | |
| 110 | 56.2M | 110 | 50.4M | +0 / +21.8K | |
| 110 | 73.1M | 110 | 38.7M | +0 / +277 | |
| 99 | 116.5M | 99 | 13.8M | +0 / +13.0K | |
| 110 | 62.0M | 110 | 39.0M | +0 / +86.7K | |
| 110 | 78.3M | 110 | 71.1M | +0 / +1.7K | |
| 110 | 59.6M | 110 | 41.9M | +0 / +3.0K | |
| 110 | 66.8M | 103 | 19.9M | +0 / +36.3K | |
| 120 | 154.5M | 120 | 136.0M | +0 / +67 | |
| 99 | 57.7M | 99 | 20.1M | +0 / +7.7K | |
| 114 | 57.7M | 116 | 71.9M | +0 / +13.2M | |
| 120 | 122.3M | 120 | 111.1M | +0 / +681.5K | |
| 120 | 200.0M | 120 | 104.3M | +0 / +865 | |
| 110 | 59.2M | 110 | 39.3M | +0 / +46.7K | |
| 110 | 81.5M | 110 | 39.0M | +0 / +283.0K | |
| 113 | 56.9M | 111 | 45.6M | +0 / +676 | |
| 99 | 82.5M | 99 | 19.1M | +0 / +897.7K | |
| 120 | 123.2M | 105 | 25.1M | +0 / +3.9M | |
| 99 | 57.9M | 99 | 15.3M | - | |
| 120 | 138.7M | 120 | 146.8M | +0 / +716 | |
| 120 | 200.0M | 120 | 105.6M | +0 / +706 | |
| 116 | 73.0M | 120 | 124.4M | +0 / +203.3K |
Gains need tracking history: open a player's profile to start tracking them.