Master Eddy vs Fresh n Firm
Ahead in XP: Master Eddy in 8 skills, Fresh n Firm in 21.
| SKILL | MASTER EDDY | XP | FRESH N FIRM | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 21.4M | 110 | 42.6M | - | |
| 99 | 26.0M | 99 | 45.8M | - | |
| 103 | 20.1M | 104 | 21.4M | - | |
| 99 | 32.9M | 99 | 52.7M | - | |
| 101 | 16.0M | 103 | 20.8M | - | |
| 99 | 15.9M | 99 | 15.8M | - | |
| 100 | 15.8M | 108 | 34.3M | - | |
| 99 | 13.9M | 99 | 17.9M | - | |
| 103 | 19.7M | 100 | 15.4M | - | |
| 101 | 16.1M | 100 | 15.4M | - | |
| 99 | 15.3M | 99 | 18.2M | - | |
| 103 | 21.4M | 101 | 17.4M | - | |
| 100 | 14.8M | 100 | 14.5M | - | |
| 100 | 14.7M | 101 | 15.9M | - | |
| 105 | 24.4M | 106 | 28.4M | - | |
| 99 | 13.7M | 109 | 37.2M | - | |
| 99 | 13.9M | 99 | 14.0M | - | |
| 120 | 200.0M | 101 | 16.4M | - | |
| 100 | 15.9M | 110 | 41.4M | - | |
| 101 | 17.5M | 117 | 82.0M | - | |
| 99 | 13.2M | 100 | 15.0M | - | |
| 100 | 14.5M | 103 | 19.4M | - | |
| 100 | 15.2M | 100 | 15.8M | - | |
| 99 | 13.4M | 99 | 14.1M | - | |
| 106 | 26.3M | 104 | 21.4M | - | |
| 99 | 15.7M | 99 | 17.8M | - | |
| 102 | 42.0M | 120 | 84.2M | - | |
| 101 | 16.9M | 120 | 200.0M | - | |
| 104 | 21.5M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.