Master Eddy vs Silverlight
Ahead in XP: Master Eddy in 18 skills, Silverlight in 11.
| SKILL | MASTER EDDY | XP | SILVERLIGHT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 21.4M | 101 | 16.0M | - | |
| 99 | 26.0M | 99 | 14.3M | - | |
| 103 | 20.1M | 101 | 16.0M | - | |
| 99 | 32.9M | 99 | 22.8M | - | |
| 101 | 16.0M | 93 | 7.5M | - | |
| 99 | 15.9M | 95 | 9.4M | - | |
| 100 | 15.8M | 102 | 18.0M | - | |
| 99 | 13.9M | 99 | 35.0M | - | |
| 103 | 19.7M | 102 | 19.3M | - | |
| 101 | 16.1M | 99 | 13.3M | - | |
| 99 | 15.3M | 99 | 59.7M | - | |
| 103 | 21.4M | 98 | 12.9M | - | |
| 100 | 14.8M | 101 | 16.6M | - | |
| 100 | 14.7M | 99 | 13.8M | - | |
| 105 | 24.4M | 102 | 17.9M | - | |
| 99 | 13.7M | 106 | 27.9M | - | |
| 99 | 13.9M | 99 | 13.4M | - | |
| 120 | 200.0M | 113 | 52.3M | - | |
| 100 | 15.9M | 99 | 14.2M | - | |
| 101 | 17.5M | 109 | 37.8M | - | |
| 99 | 13.2M | 99 | 14.3M | - | |
| 100 | 14.5M | 103 | 19.6M | - | |
| 100 | 15.2M | 105 | 24.8M | - | |
| 99 | 13.4M | 99 | 13.1M | - | |
| 106 | 26.3M | 99 | 13.4M | - | |
| 99 | 15.7M | 99 | 20.3M | - | |
| 102 | 42.0M | 102 | 41.8M | - | |
| 101 | 16.9M | 116 | 72.2M | - | |
| 104 | 21.5M | 68 | 612.7K | - |
Gains need tracking history: open a player's profile to start tracking them.