Matt258 vs DarkestCat
Ahead in XP: Matt258 in 20 skills, DarkestCat in 9.
| SKILL | MATT258 | XP | DARKESTCAT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 19.4M | 103 | 19.4M | - | |
| 99 | 18.8M | 99 | 19.7M | - | |
| 104 | 22.0M | 103 | 19.8M | - | |
| 99 | 39.3M | 99 | 46.6M | - | |
| 110 | 39.0M | 108 | 31.9M | - | |
| 99 | 200.0M | 99 | 19.3M | - | |
| 111 | 44.5M | 103 | 19.7M | +73.7K / +0 | |
| 99 | 200.0M | 99 | 19.7M | - | |
| 110 | 116.0M | 110 | 38.8M | - | |
| 110 | 200.0M | 110 | 39.0M | - | |
| 99 | 191.6M | 99 | 40.8M | +996 / +0 | |
| 110 | 200.0M | 110 | 38.8M | - | |
| 110 | 70.8M | 110 | 38.8M | +45.0K / +0 | |
| 106 | 26.1M | 110 | 38.9M | - | |
| 110 | 89.9M | 110 | 39.4M | +123.3K / +0 | |
| 120 | 139.9M | 120 | 108.1M | +8.4M / +0 | |
| 99 | 200.0M | 99 | 33.8M | - | |
| 117 | 81.9M | 120 | 104.3M | - | |
| 112 | 49.8M | 120 | 120.7M | +134.9K / +0 | |
| 120 | 200.0M | 120 | 104.5M | - | |
| 110 | 43.9M | 110 | 39.0M | - | |
| 107 | 31.5M | 110 | 50.9M | +146.3K / +0 | |
| 120 | 200.0M | 108 | 31.9M | - | |
| 99 | 23.3M | 99 | 19.6M | - | |
| 120 | 200.0M | 120 | 105.3M | - | |
| 99 | 42.8M | 99 | 27.0M | +1.7M / +0 | |
| 120 | 117.9M | 120 | 157.8M | +2.6M / +0 | |
| 120 | 104.7M | 120 | 105.9M | +39.8K / +0 | |
| 113 | 55.3M | 120 | 117.1M | - |
Gains need tracking history: open a player's profile to start tracking them.