MaxZeroWill vs ICMS
Ahead in XP: MaxZeroWill in 20 skills, ICMS in 9.
| SKILL | MAXZEROWILL | XP | ICMS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 99 | 13.9M | - | |
| 99 | 37.6M | 99 | 18.7M | - | |
| 120 | 200.0M | 101 | 17.4M | - | |
| 99 | 167.9M | 99 | 67.3M | - | |
| 106 | 26.8M | 111 | 43.0M | - | |
| 99 | 35.2M | 99 | 15.2M | - | |
| 111 | 46.5M | 120 | 109.6M | - | |
| 99 | 30.4M | 99 | 15.3M | - | |
| 110 | 200.0M | 99 | 14.2M | - | |
| 102 | 19.2M | 100 | 14.5M | - | |
| 99 | 200.0M | 99 | 34.7M | - | |
| 110 | 47.1M | 106 | 27.9M | +0 / +590 | |
| 110 | 200.0M | 99 | 14.3M | - | |
| 105 | 24.5M | 100 | 15.0M | - | |
| 110 | 200.0M | 107 | 31.1M | - | |
| 112 | 51.2M | 120 | 104.7M | +0 / +4.9K | |
| 99 | 18.6M | 99 | 39.7M | +0 / +10.1K | |
| 120 | 130.1M | 113 | 54.2M | - | |
| 114 | 62.3M | 120 | 105.8M | - | |
| 115 | 67.3M | 120 | 200.0M | - | |
| 103 | 19.7M | 110 | 118.3M | - | |
| 105 | 25.5M | 102 | 18.2M | - | |
| 110 | 41.4M | 99 | 14.1M | - | |
| 99 | 14.8M | 99 | 13.3M | - | |
| 112 | 52.1M | 100 | 15.1M | - | |
| 99 | 200.0M | 99 | 17.1M | - | |
| 105 | 47.6M | 120 | 128.3M | - | |
| 120 | 200.0M | 100 | 15.1M | - | |
| 44 | 57.9K | 120 | 117.1M | - |
Gains need tracking history: open a player's profile to start tracking them.