MaxZeroWill vs Weise
Ahead in XP: MaxZeroWill in 21 skills, Weise in 8.
| SKILL | MAXZEROWILL | XP | WEISE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 101 | 17.0M | - | |
| 99 | 37.6M | 99 | 23.4M | - | |
| 120 | 200.0M | 100 | 15.0M | - | |
| 99 | 167.9M | 99 | 64.9M | - | |
| 106 | 26.8M | 110 | 40.2M | - | |
| 99 | 35.2M | 99 | 24.4M | - | |
| 111 | 46.5M | 102 | 18.2M | - | |
| 99 | 30.4M | 99 | 15.4M | - | |
| 110 | 200.0M | 100 | 14.8M | - | |
| 102 | 19.2M | 100 | 14.8M | - | |
| 99 | 200.0M | 99 | 15.9M | - | |
| 110 | 47.1M | 100 | 15.7M | - | |
| 110 | 200.0M | 110 | 104.5M | - | |
| 105 | 24.5M | 103 | 20.2M | - | |
| 110 | 200.0M | 108 | 33.4M | - | |
| 112 | 51.2M | 120 | 136.3M | - | |
| 99 | 18.6M | 99 | 108.3M | - | |
| 120 | 130.1M | 102 | 18.4M | - | |
| 114 | 62.3M | 108 | 34.1M | - | |
| 115 | 67.3M | 120 | 132.9M | - | |
| 103 | 19.7M | 110 | 43.5M | - | |
| 105 | 25.5M | 103 | 19.8M | - | |
| 110 | 41.4M | 103 | 20.0M | - | |
| 99 | 14.8M | 99 | 52.2M | - | |
| 112 | 52.1M | 109 | 35.7M | - | |
| 99 | 200.0M | 99 | 16.6M | - | |
| 105 | 47.6M | 120 | 104.5M | - | |
| 120 | 200.0M | 115 | 70.1M | - | |
| 44 | 57.9K | 120 | 106.6M | - |
Gains need tracking history: open a player's profile to start tracking them.