Maxed Pker vs Snoozer
Ahead in XP: Maxed Pker in 16 skills, Snoozer in 13.
| SKILL | MAXED PKER | XP | SNOOZER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 33.1M | 108 | 31.9M | - | |
| 99 | 49.4M | 99 | 41.9M | - | |
| 116 | 72.5M | 112 | 49.9M | - | |
| 99 | 62.5M | 99 | 75.7M | - | |
| 112 | 47.3M | 109 | 37.6M | - | |
| 99 | 26.9M | 99 | 39.7M | - | |
| 103 | 20.6M | 106 | 27.9M | - | |
| 99 | 32.3M | 99 | 200.0M | - | |
| 110 | 104.9M | 110 | 46.5M | - | |
| 104 | 22.1M | 108 | 32.7M | - | |
| 99 | 64.1M | 99 | 41.7M | - | |
| 110 | 114.5M | 110 | 39.6M | - | |
| 110 | 82.0M | 110 | 104.6M | +95.0K / +0 | |
| 110 | 108.3M | 107 | 31.2M | - | |
| 103 | 20.8M | 110 | 39.0M | +0 / +13.7K | |
| 120 | 133.7M | 120 | 200.0M | - | |
| 99 | 138.0M | 99 | 95.8M | +0 / +55.3K | |
| 120 | 129.7M | 120 | 200.0M | - | |
| 120 | 137.3M | 120 | 144.4M | - | |
| 119 | 100.4M | 120 | 140.5M | +48.0K / +0 | |
| 110 | 105.3M | 106 | 26.7M | - | |
| 110 | 121.9M | 110 | 44.2M | +0 / +58.1K | |
| 110 | 40.6M | 107 | 29.6M | - | |
| 99 | 90.2M | 99 | 39.6M | - | |
| 120 | 200.0M | 120 | 119.4M | - | |
| 99 | 78.4M | 99 | 39.4M | - | |
| 120 | 103.4M | 120 | 105.8M | - | |
| 120 | 185.4M | 120 | 152.6M | +252.0K / +0 | |
| 118 | 88.0M | 120 | 154.2M | - |
Gains need tracking history: open a player's profile to start tracking them.