Megadeath290 vs ShowerGod
Ahead in XP: Megadeath290 in 19 skills, ShowerGod in 10.
| SKILL | MEGADEATH290 | XP | SHOWERGOD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 106 | 26.2M | 120 | 200.0M | - | |
| 99 | 28.2M | 99 | 200.0M | - | |
| 114 | 61.9M | 120 | 200.0M | - | |
| 99 | 76.0M | 99 | 200.0M | - | |
| 108 | 33.6M | 120 | 115.0M | - | |
| 99 | 120.1M | 99 | 44.7M | +39.8M / +0 | |
| 116 | 70.9M | 120 | 142.5M | +0 / +1.0M | |
| 99 | 85.5M | 99 | 143.5M | - | |
| 110 | 150.6M | 110 | 53.5M | - | |
| 110 | 200.0M | 110 | 51.3M | - | |
| 99 | 84.7M | 99 | 45.3M | +247.8K / +0 | |
| 110 | 200.0M | 110 | 50.8M | - | |
| 110 | 60.5M | 110 | 53.6M | - | |
| 110 | 200.0M | 110 | 40.4M | - | |
| 110 | 200.0M | 110 | 43.2M | - | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 99 | 114.1M | 99 | 32.7M | +7.8M / +2.2M | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 118 | 88.9M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 108 | 34.2M | 110 | 41.5M | - | |
| 110 | 65.2M | 106 | 27.7M | +3.2M / +156.9K | |
| 113 | 52.4M | 120 | 104.3M | +0 / +52.1M | |
| 99 | 200.0M | 99 | 24.8M | +0 / +6.7K | |
| 120 | 200.0M | 120 | 104.9M | - | |
| 99 | 45.2M | 99 | 17.6M | - | |
| 120 | 200.0M | 101 | 39.4M | +0 / +2.4M | |
| 120 | 200.0M | 107 | 29.5M | +0 / +2.1M | |
| 120 | 200.0M | 110 | 38.8M | - |
Gains need tracking history: open a player's profile to start tracking them.