Metronume vs DitzyGranny
Ahead in XP: Metronume in 15 skills, DitzyGranny in 10.
| SKILL | METRONUME | XP | DITZYGRANNY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 18.9M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 34.7M | - | |
| 112 | 49.0M | 110 | 41.7M | - | |
| 99 | 100.8M | 99 | 98.3M | - | |
| 111 | 46.5M | 100 | 15.2M | - | |
| 99 | 13.2M | 99 | 14.6M | - | |
| 105 | 24.9M | 101 | 16.8M | - | |
| 99 | 35.1M | 99 | 42.0M | - | |
| 102 | 18.7M | 104 | 23.0M | - | |
| 100 | 15.4M | 99 | 13.6M | - | |
| 99 | 13.9M | 99 | 18.0M | - | |
| 104 | 22.8M | 99 | 13.5M | - | |
| 100 | 14.4M | 101 | 17.3M | - | |
| 101 | 16.3M | 100 | 14.9M | - | |
| 101 | 17.3M | 101 | 16.1M | - | |
| 103 | 21.0M | 101 | 16.7M | - | |
| 99 | 17.1M | 99 | 14.2M | - | |
| 100 | 14.8M | 114 | 63.2M | - | |
| 114 | 61.7M | 109 | 37.6M | - | |
| 102 | 18.5M | 106 | 26.9M | - | |
| 105 | 24.5M | 100 | 15.0M | - | |
| 100 | 15.0M | 99 | 13.3M | - | |
| 102 | 18.6M | 100 | 15.3M | - | |
| 99 | 13.6M | 99 | 25.2M | - | |
| 103 | 21.0M | 107 | 29.0M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.